HARGA ON THE ROAD (OTR) TOYOTA BANTEN
TYPE TOYOTA | HARGA / PRICE |
AGYA | |
Agya E MT | Rp 117.980.000, – |
Agya E AT | Rp 129.710.000, – |
Agya G MT | Rp 125.980.000, – |
Agya G MT TRD | Rp 130.080.000, – |
Agya G AT | Rp 136.010.000, – |
Agya G AT TRD | Rp 140.610.000, – |
GRAND NEW AVANZA | |
Grand New Avanza 1.3 E MT STD | Rp 187.000.000, – |
Grand New Avanza 1.3 E AT STD | Rp 198.200.000, – |
Grand New Avanza 1.3 E MT | Rp 189.500.000, – |
Grand New Avanza 1.3 E AT | Rp 200.700.000, – |
Grand New Avanza 1.3 G MT | Rp 207.600.000, – |
Grand New Avanza 1.3 G AT | Rp 218.300.000, – |
Grand New Avanza 1.5 G MT | Rp 219.900.000, – |
Grand New Avanza 1.3 VELOZ MT | Rp 213.100.000, – |
Grand New Avanza 1.3 VELOZ AT | Rp 224.900.000, – |
Grand New Avanza 1.5 Veloz MT | Rp 224.000.000, – |
Grand New Avanza 1.5 Veloz AT | Rp 235.800.000, – |
NEW YARIS | |
New Yaris 1.5 E MT | Rp 230.400.000, – |
New Yaris 1.5 E AT | Rp 242.200.000, – |
New Yaris 1.5 G MT | Rp 238.700.000, – |
New Yaris 1.5 G AT | Rp 249.700.000, – |
New Yaris 1.5 S MT TRD Sportivo | Rp 260.600.000, – |
New Yaris 1.5 S AT TRD Sportivo
New Yaris 1.5 M/T TRD HEYKERS
New Yaris 1.5 A/T TRD HEYKERS
| Rp 272.400.000, –
Rp 267.600.000, –
Rp 279.400.000, –
|
KIJANG INNOVA | |
All New Kijang Innova 2.0 G MT | Rp 294.000.000,- |
All New Kijang Innova 2.0 G AT | Rp 314.200.000, – |
All New Kijang Innova 2.0 V MT | Rp 336.100.000, – |
All New Kijang Innova 2.0 V AT | Rp 355.700.000, – |
All New Kijang Innova 2.0 Q MT | Rp 375.200.000, – |
All New Kijang Innova 2.0 Q AT | Rp 395.300.000, – |
All New Kijang Innova 2.0 G MT DIESEL | Rp 324.100.000, – |
All New Kijang Innova 2.0 G AT DIESEL | Rp 345.600.000, – |
All New Kijang Innova 2.0 V MT DIESEL | Rp 370.000.000, – |
All New Kijang Innova 2.0 V AT DIESEL | Rp 389.800.000, – |
All New Kijang Innova 2.0 Q MT DIESEL | Rp 413.400.000, – |
All New Kijang Innova 2.0 Q MT DIESEL | Rp 434.800.000, – |
CALYA | |
CALYA 1.2 E STD MT | Rp 133.950.000,- |
CALYA 1.2 E MT | Rp 136.750.000,- |
CALYA 1.2 E MT | Rp 149.750.000,- |
CALYA 1.2 E MT | Rp 142.250.000, – |
CALYA 1.2 E AT | Rp 154.250.000, – |
NEW FORTUNER | |
All New Fortuner 4×4 2.4 G A/T | Rp 567.800.000, – |
All New Fortuner 4×4 2.4 VRZ A/T DSL | Rp 642.300.000, – |
All New Fortuner 4×4 2.4 G A/T DSL | Rp 470.800.000, – |
All New Fortuner 4×4 2.4 G M/T DSL | Rp 452.800.000, – |
All New Fortuner 4×4 2.4 VRZ A/T DSL | Rp 504.800.000, – |
All New Fortuner 4×4 2.7 SRZ A/T BSN | Rp 552.100.000, – |
NEW RUSH | |
New Rush G MT | Rp 238.800.000, – |
New Rush G AT | Rp 248.800.000, – |
New Rush S MT SPORTIVO | Rp 250.150.000, – |
New Rush S AT SPORTIVO | Rp 263.450.000, – |
New Rush S MT SPORTIVO ULTIMO | Rp 253.450.000, – |
New Rush S AT SPORTIVO ULTIMO | Rp 266.750.000, – |
ETIOS | |
Etios E MT | Rp 165.800.000, – |
Etios G MT | Rp 177.700.000, – |
Etios E MT TOMS | Rp 178.500.000, – |
ALL NEW VIOS | |
New Vios 1.5 E MT | Rp 274.500..000, – |
New Vios 1.5 E AT | Rp 287.500.000, – |
New Vios 1.5 G MT | Rp 293.300.000, – |
New Vios 1.5 G AT | Rp 309.400.000, – |
New Vios 1.5 G TRD MT | Rp 309.800.000, – |
New Vios 1.5 G TRD AT | Rp 325.900.000, – |
Corolla Altis | |
Corolla Altis 1.8 G MT | Rp 423.700.000, – |
Corolla Altis 1.8 V AT | Rp 458.200.000, – |
All New Camry | |
All New Camry 1.8 G AT | Rp 577.800.000, – |
All New Camry 1.8 V AT | Rp 605.600.000, – |
All New Camry 1.8 L AT Hybrid | Rp 770.650.000, – |
Nav1 | |
Nav1 G AT | Rp 408.450.000, – |
Nav1 V AT Terbatas | Rp 427.800.000, – |
Nav1 G AT Luxury | Rp 414.950.000, – |
Nav1 V AT Terbatas Lux
Nav1 V AT WELCAB
| Rp 422.200.000, –
Rp 552.100.000,-
|
All New Hilux | |
All New Hilux Single Cab 2.0 MT (Bensin) | Rp 202.500.000, – |
All New Hilux Single Cab 2.5 MT (Diesel) | Rp 220.050.000, – |
All New Hilux Extra Cab 2.5 MT (Diesel) | Rp 328.750.000, – |
All New Hilux Double Cab 2.5 E MT (Diesel) | Rp 388.950.000, – |
All New Hilux Double Cab 2.5 G MT (Diesel) | Rp 410.150.000, – |
All New Hilux Double Cab 2.5 V AT (Diesel) | Rp 446.350.000, – |
New Alphard | |
New Vellfire 2.5 G AT
New Vellfire 2.5 G AT limited
| Rp 1.033.200.000, –
Rp 1.093.200.000, –
|
New Alphard 2.5 X AT | Rp 882.800.000, – |
New Alphard 2.5 G AT | Rp 1.032.800.000, – |
New Alphard 2.5 G AT HYBRID
New Alphard 3.5 Q AT
| Rp 1.413.400.000 , –
Rp.1.684.600.600 , –
|
Baru FT 86 | |
Baru FT 86 MT | Rp 687.700.000, – |
Baru FT 86 AT | Rp 695.600.000, – |
Baru FT 86 AT Aeropackage | Rp 711.100.000, – |
Baru FT 86 AT TRD | Rp 721.600.000, – |
Sienta | |
Sienta 1.5 MT
Sienta 1.5 AT
Sienta 1.5 G MT
Sienta 1.5 G AT
Sienta 1.5 V MT
Sienta 1.5 V AT
Sienta 1.5 Q AT
| Rp 232.100.000, –
Rp 250.100.000 , –
Rp 244.100.000, –
Rp 262.100.000 , –
Rp 259.100.000, –
Rp 277.100.000 , –
Rp 297.100.000 , –
|
Keterangan :
Harga OTR, dapat berubah sewaktu-waktu tanpa pemberitahuan. info cashback / diskon menarik hingga puluhan juta rupiah
FAST RESPON &FAST APPROVED
HUBUNGI :
NIKMATULLOH
(Sales Executive Toyota)